<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>home of livingmoonastrology.com</title>
	<atom:link href="http://livingmoonastrology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingmoonastrology.com</link>
	<description>Astrologia</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='livingmoonastrology.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>home of livingmoonastrology.com</title>
		<link>http://livingmoonastrology.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://livingmoonastrology.com/osd.xml" title="home of livingmoonastrology.com" />
	<atom:link rel='hub' href='http://livingmoonastrology.com/?pushpress=hub'/>
		<item>
		<title>January 27: Sign and Phase of the Living Moon</title>
		<link>http://livingmoonastrology.com/2012/01/27/sign-and-phase-of-the-moon-on-december-11-2011-total-lunar-eclipse-in-gemini/</link>
		<comments>http://livingmoonastrology.com/2012/01/27/sign-and-phase-of-the-moon-on-december-11-2011-total-lunar-eclipse-in-gemini/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:34:50 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Daily Moon]]></category>
		<category><![CDATA[Moon Phase]]></category>
		<category><![CDATA[Moon Sign]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=17120</guid>
		<description><![CDATA[At Living Moon Astrology I update this post daily to show the changing position of the Moon through the Sign and also the Moon's phase. 
The images are links to pages describing the activities particularly suited to each Sign and Phase of the Moon. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17120&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/27/sign-and-phase-of-the-moon-on-december-11-2011-total-lunar-eclipse-in-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2010/04/bee.gif" medium="image">
			<media:title type="html">we are the bees of the invisible. We deliriously gather the honey of the visible, to accumulate it in the great golden hive of the invisible; letter from Rainer Maria Rilke</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2010/06/pisces-120x120.jpg" medium="image">
			<media:title type="html">Pisces Moon activities</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2010/08/2-crescent-to-first-quarter-fast.gif" medium="image">
			<media:title type="html">Crescent Moon activities</media:title>
		</media:content>
	</item>
		<item>
		<title>The aftermath of the Aquarius New Moon 2012</title>
		<link>http://livingmoonastrology.com/2012/01/25/the-aftermath-of-the-aquarius-new-moon-2012/</link>
		<comments>http://livingmoonastrology.com/2012/01/25/the-aftermath-of-the-aquarius-new-moon-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:48:16 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Mars retrograde]]></category>
		<category><![CDATA[Chiron in Pisces]]></category>
		<category><![CDATA[Mars in Virgo]]></category>
		<category><![CDATA[Neptune in Pisces]]></category>
		<category><![CDATA[Venus in Pisces]]></category>
		<category><![CDATA[Saturn trine Neptune]]></category>
		<category><![CDATA[Aquarius New Moon]]></category>
		<category><![CDATA[Year of the Dradon]]></category>
		<category><![CDATA[Water Dragon]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=17966</guid>
		<description><![CDATA[In this post I discuss the effects of the Aquarius New Moon 2012 corresponding with the start of the Chinese New Year of the Water Dragon.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17966&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/25/the-aftermath-of-the-aquarius-new-moon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/green-water-dragon-1.jpg" medium="image">
			<media:title type="html">my Green Water Dragon</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/aquarius-new-moon-jan-2012.jpg" medium="image">
			<media:title type="html">Aquarius New Moon Jan 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Horoscope of the ingress of the Sun in Aquarius, January 21, 2012 &#8211; Another incarnation of the Jupiter-Saturn&#8217;s opposition</title>
		<link>http://livingmoonastrology.com/2012/01/20/horoscope-of-the-ingress-of-the-sun-in-aquarius-january-21-2012-another-incarnation-of-the-jupiter-saturns-opposition/</link>
		<comments>http://livingmoonastrology.com/2012/01/20/horoscope-of-the-ingress-of-the-sun-in-aquarius-january-21-2012-another-incarnation-of-the-jupiter-saturns-opposition/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:16:01 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Mundane Astrology]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Horoscope]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Ingress]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Mars retrograde]]></category>
		<category><![CDATA[Saturn in Libra]]></category>
		<category><![CDATA[Uranus in Aries]]></category>
		<category><![CDATA[Jupiter opposition Saturn]]></category>
		<category><![CDATA[Sun in Aquarius]]></category>
		<category><![CDATA[Jupiter in Taurus]]></category>
		<category><![CDATA[Uranus square Pluto]]></category>
		<category><![CDATA[Pluto in Capricorn]]></category>
		<category><![CDATA[Sun transits]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=18035</guid>
		<description><![CDATA[In this article I discuss the major transits active at the time of the Sun ingress into Aquarius, on January 21, 2012, in particular stressing the importance of the T-square involving the Sun, Jupiter and Saturn, and the mutual aspect, opposition, between Jupiter and Saturn. You can also find here links to other articles of interest, where I discuss the passage of Neptune in Pisces in early February 2012 and the Retrogradation of Mars in Virgo between January 24 and April 14.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=18035&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/20/horoscope-of-the-ingress-of-the-sun-in-aquarius-january-21-2012-another-incarnation-of-the-jupiter-saturns-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/2012-sun-aquarius-ingress.jpg" medium="image">
			<media:title type="html">2012 Sun Aquarius Ingress</media:title>
		</media:content>
	</item>
		<item>
		<title>Venus of mercy and grace, transiting Pisces from January 14 to February 8</title>
		<link>http://livingmoonastrology.com/2012/01/19/venus-of-mercy-and-grace-transiting-pisces-from-january-14-to-february-8/</link>
		<comments>http://livingmoonastrology.com/2012/01/19/venus-of-mercy-and-grace-transiting-pisces-from-january-14-to-february-8/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:32:55 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[emotional vulnerability]]></category>
		<category><![CDATA[sensual atmosphere]]></category>
		<category><![CDATA[Venus in Pisces]]></category>
		<category><![CDATA[Venus transits]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=18004</guid>
		<description><![CDATA[In this post I'm discussing the transits of Venus through Pisces from January 14 to February 8 2012. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=18004&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/19/venus-of-mercy-and-grace-transiting-pisces-from-january-14-to-february-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/ophelia.jpg" medium="image">
			<media:title type="html">Ophelia by Annie French</media:title>
		</media:content>
	</item>
		<item>
		<title>Libra Last Quarter Moon, January 16 to 20, 2012</title>
		<link>http://livingmoonastrology.com/2012/01/17/libra-last-quarter-moon-january-16-to-20-2012/</link>
		<comments>http://livingmoonastrology.com/2012/01/17/libra-last-quarter-moon-january-16-to-20-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:27:14 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Moon Phase]]></category>
		<category><![CDATA[Moon Sign]]></category>
		<category><![CDATA[Moon Transits]]></category>
		<category><![CDATA[Neptune in Pisces]]></category>
		<category><![CDATA[Sun trine Mars]]></category>
		<category><![CDATA[Venus in Pisces]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=17928</guid>
		<description><![CDATA[In this post I discuss the possible effect of the Libra Last Quarter Moon Phase beginning on January 16 2012. The entrance of Venus and Neptune in Pisces is also described.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17928&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/17/libra-last-quarter-moon-january-16-to-20-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/edward-robert-hughes-pack-clouds-aw.jpg" medium="image">
			<media:title type="html">&#34;Pack Clouds&#039; by Edward Robert Hughes</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/libra-last-quarter-2012.jpg" medium="image">
			<media:title type="html">Libra Last Quarter 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Full Moon in Cancer, January 9, 2012</title>
		<link>http://livingmoonastrology.com/2012/01/09/full-moon-in-cancer-january-9-2012/</link>
		<comments>http://livingmoonastrology.com/2012/01/09/full-moon-in-cancer-january-9-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:37:48 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[ancer Full Moon]]></category>
		<category><![CDATA[Mercury in Capricorn]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=17810</guid>
		<description><![CDATA[The Cancer Full Moon every year is the first of the Capricorn Solstice season (from late December to late March). In the Northern Hemisphere this is the period of &#8216;incubation&#8217;. This time, the lowest point in the whole Sun&#8217;s cycle, less sunlight and more hours of darkness, is when the seed of the New Year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17810&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/09/full-moon-in-cancer-january-9-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/there-be-dragons.jpg" medium="image">
			<media:title type="html">There Be Dragons</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/cancer-full-moon-january-9-2012.jpg" medium="image">
			<media:title type="html">Cancer Full Moon January 9 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>2012&#8242;s first shooting stars, the Quadrantis meteors shower</title>
		<link>http://livingmoonastrology.com/2012/01/03/2012s-first-shooting-stars-the-quadrantis-meteors-shower/</link>
		<comments>http://livingmoonastrology.com/2012/01/03/2012s-first-shooting-stars-the-quadrantis-meteors-shower/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:05:09 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Fixed Star]]></category>
		<category><![CDATA[Bootes]]></category>
		<category><![CDATA[Draco]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[Quadrans Muralis]]></category>
		<category><![CDATA[Quadrantis]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=17682</guid>
		<description><![CDATA[In this post I make some observation about the annual Quadrantis meteors shower, whse peak is expected early in the morning on January 4, 2012.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17682&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/03/2012s-first-shooting-stars-the-quadrantis-meteors-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/bootes-the-herdsman-by-alexander-jamieson-1822.jpg?w=300" medium="image">
			<media:title type="html">Bootes the Herdsman  by Alexander Jamieson, 1822. Click to view larger image.</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/draco-the-dragon-serpent-by-alexander-jamieson-1822.jpg?w=300" medium="image">
			<media:title type="html">Draco the Dragon Serpent  by Alexander Jamieson, 1822. Click to view larger image.</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2012/01/bode-quadrans.jpg?w=300" medium="image">
			<media:title type="html">Bode Quadrans. Click to view larger image.</media:title>
		</media:content>
	</item>
		<item>
		<title>Stars over Wollumbin, January 2, Moon aligned to Jupiter</title>
		<link>http://livingmoonastrology.com/2012/01/02/stars-over-wollumbin-january-2-moon-aligned-to-jupiter/</link>
		<comments>http://livingmoonastrology.com/2012/01/02/stars-over-wollumbin-january-2-moon-aligned-to-jupiter/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:19:07 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Fixed Star]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Moon aligned Jupiter]]></category>
		<category><![CDATA[Moon conjunct Jupiter]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Observable Planets]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=17647</guid>
		<description><![CDATA[*** Click HERE for skyscapes of the First Quarter Moon aligned to Jupiter. Filed under: Astrology, Astronomy, Australia, Constellations, Fixed Star, Moon, Transits Tagged: Moon aligned Jupiter, Moon conjunct Jupiter, Night Sky, Observable Planets<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17647&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2012/01/02/stars-over-wollumbin-january-2-moon-aligned-to-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2010/09/twinkle5_animado1.gif" medium="image">
			<media:title type="html">TWINKLE5_animado</media:title>
		</media:content>
	</item>
		<item>
		<title>Stars over Wollumbin, December 28, Moon aligned to Venus</title>
		<link>http://livingmoonastrology.com/2011/12/28/stars-over-wollumbin-december-28-moon-aligned-to-venus/</link>
		<comments>http://livingmoonastrology.com/2011/12/28/stars-over-wollumbin-december-28-moon-aligned-to-venus/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:39:14 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Fixed Star]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Moon conjunct Venus]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Visible Planets]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.com/?p=17591</guid>
		<description><![CDATA[In this page you will find a link to the current night show, the Moon alignment to the planets and the planets alignments to each other, stars and constellations.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17591&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2011/12/28/stars-over-wollumbin-december-28-moon-aligned-to-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2010/09/twinkle5_animado1.gif" medium="image">
			<media:title type="html">TWINKLE5_animado</media:title>
		</media:content>
	</item>
		<item>
		<title>Horoscope of Sun Ingress into Capricorn, December 22, 2011</title>
		<link>http://livingmoonastrology.com/2011/12/22/horoscope-of-sun-ingress-into-capricorn-december-22-2011/</link>
		<comments>http://livingmoonastrology.com/2011/12/22/horoscope-of-sun-ingress-into-capricorn-december-22-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:42:11 +0000</pubDate>
		<dc:creator>Living Moon Astrology</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Horoscope]]></category>
		<category><![CDATA[Ingress]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Sun in Capricorn]]></category>

		<guid isPermaLink="false">http://livingmoonastrology.wordpress.com/?p=17553</guid>
		<description><![CDATA[Filed under: Astrology, Horoscope, Ingress, Sun, Transits Tagged: Sun in Capricorn<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livingmoonastrology.com&amp;blog=9870207&amp;post=17553&amp;subd=livingmoonastrology&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livingmoonastrology.com/2011/12/22/horoscope-of-sun-ingress-into-capricorn-december-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-28.397825 153.287791</georss:point>
		<geo:lat>-28.397825</geo:lat>
		<geo:long>153.287791</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f86aaa9f625ff8014109621755b2c115?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">livingmoonastrology</media:title>
		</media:content>

		<media:content url="http://livingmoonastrology.files.wordpress.com/2011/12/2011-capricorn-sun-ingress.jpg" medium="image">
			<media:title type="html">2011 CAPRICORN SUN INGRESS</media:title>
		</media:content>
	</item>
	</channel>
</rss>
